Product Data.〜コピー
CAD Data. | DXF , STEP ここをクリック クリック出来ない製品は現在CAD準備中 定期的に更新して参りますが、ご希望のCADが無い場合はご連絡ください。 |
寸法表 Sch5 , Sch10 単位:mm
径の呼び | 外径 | 厚さ T | 中心から端面 までの距離 | ||||||
OD:② | OD:① | Sch5 | Sch10 | F | S | ||||
T:1 | T:2 | T:1 | T:2 | ||||||
3/4 | 1/2 | 27.2 | 21.7 | 1.65 | 1.65 | 2.1 | 2.1 | 28.6 | 28.6 |
1 | 3/4 | 34.0 | 27.2 | 1.65 | 1.65 | 2.8 | 2.1 | 38.1 | 38.1 |
1 | 1/2 | 34.0 | 21.7 | 1.65 | 1.65 | 2.8 | 2.1 | 38.1 | 38.1 |
11/4 | 1 | 42.7 | 34.0 | 1.65 | 1.65 | 2.8 | 2.8 | 47.6 | 47.6 |
11/4 | 3/4 | 42.7 | 27.2 | 1.65 | 1.65 | 2.8 | 2.1 | 47.6 | 47.6 |
11/4 | 1/2 | 42.7 | 21.7 | 1.65 | 1.65 | 2.8 | 2.1 | 47.6 | 47.6 |
11/2 | 11/4 | 48.6 | 42.7 | 1.65 | 1.65 | 2.8 | 2.8 | 57.2 | 57.2 |
11/2 | 1 | 48.6 | 34.0 | 1.65 | 1.65 | 2.8 | 2.8 | 57.2 | 57.2 |
11/2 | 3/4 | 48.6 | 27.2 | 1.65 | 1.65 | 2.8 | 2.1 | 57.2 | 57.2 |
11/2 | 1/2 | 48.6 | 21.7 | 1.65 | 1.65 | 2.8 | 2.1 | 57.2 | 57.2 |
2 | 11/2 | 60.5 | 48.6 | 1.65 | 1.65 | 2.8 | 2.8 | 63.5 | 60.3 |
2 | 11/4 | 60.5 | 42.7 | 1.65 | 1.65 | 2.8 | 2.8 | 63.5 | 57.2 |
2 | 1 | 60.5 | 34.0 | 1.65 | 1.65 | 2.8 | 2.8 | 63.5 | 50.8 |
2 | 3/4 | 60.5 | 27.2 | 1.65 | 1.65 | 2.8 | 2.1 | 63.5 | 44.5 |
2 | 1/2 | 60.5 | 21.7 | 1.65 | 1.65 | 2.8 | 2.1 | 63.5 | 44.5 |
21/2 | 2 | 76.3 | 60.5 | 2.1 | 1.65 | 3.0 | 2.8 | 76.2 | 69.9 |
21/2 | 11/2 | 76.3 | 48.6 | 2.1 | 1.65 | 3.0 | 2.8 | 76.2 | 66.7 |
21/2 | 11/4 | 76.3 | 42.7 | 2.1 | 1.65 | 3.0 | 2.8 | 76.2 | 63.5 |
21/2 | 1 | 76.3 | 34.0 | 2.1 | 1.65 | 3.0 | 2.8 | 76.2 | 57.2 |
寸法表 Sch20 , Sch40 単位:mm
径の呼び | 外径 | 厚さ T | 中心から端面 までの距離 | ||||||
OD:② | OD:① | Sch20 | Sch40 | F | S | ||||
T:1 | T:2 | T:1 | T:2 | ||||||
3/4 | 1/2 | 27.2 | 21.7 | 2.5 | 2.5 | 2.9 | 2.8 | 28.6 | 28.6 |
1 | 3/4 | 34.0 | 27.2 | 3.0 | 2.5 | 3.4 | 2.9 | 38.1 | 38.1 |
1 | 1/2 | 34.0 | 21.7 | 3.0 | 2.5 | 3.4 | 2.8 | 38.1 | 38.1 |
11/4 | 1 | 42.7 | 34.0 | 3.0 | 3.0 | 3.6 | 3.4 | 47.6 | 47.6 |
11/4 | 3/4 | 42.7 | 27.2 | 3.0 | 2.5 | 3.6 | 2.9 | 47.6 | 47.6 |
11/4 | 1/2 | 42.7 | 21.7 | 3.0 | 2.5 | 3.6 | 2.8 | 47.6 | 47.6 |
11/2 | 11/4 | 48.6 | 42.7 | 3.0 | 3.0 | 3.7 | 3.6 | 57.2 | 57.2 |
11/2 | 1 | 48.6 | 34.0 | 3.0 | 3.0 | 3.7 | 3.4 | 57.2 | 57.2 |
11/2 | 3/4 | 48.6 | 27.2 | 3.0 | 2.5 | 3.7 | 2.9 | 57.2 | 57.2 |
11/2 | 1/2 | 48.6 | 21.7 | 3.0 | 2.5 | 3.7 | 2.8 | 57.2 | 57.2 |
2 | 11/2 | 60.5 | 48.6 | 3.5 | 3.0 | 3.9 | 3.7 | 63.5 | 60.3 |
2 | 11/4 | 60.5 | 42.7 | 3.5 | 3.0 | 3.9 | 3.6 | 63.5 | 57.2 |
2 | 1 | 60.5 | 34.0 | 3.5 | 3.0 | 3.9 | 3.4 | 63.5 | 50.8 |
2 | 3/4 | 60.5 | 27.2 | 3.5 | 2.5 | 3.9 | 2.9 | 63.5 | 44.5 |
2 | 1/2 | 60.5 | 21.7 | 3.5 | 2.5 | 3.9 | 2.8 | 63.5 | 44.5 |
21/2 | 2 | 76.3 | 60.5 | 3.5 | 3.5 | 5.2 | 3.9 | 76.2 | 69.9 |
21/2 | 11/2 | 76.3 | 48.6 | 3.5 | 3.0 | 5.2 | 3.7 | 76.2 | 66.7 |
21/2 | 11/4 | 76.3 | 42.7 | 3.5 | 3.0 | 5.2 | 3.6 | 76.2 | 63.5 |
21/2 | 1 | 76.3 | 34.0 | 3.5 | 3.0 | 5.2 | 3.4 | 76.2 | 57.2 |
CAD(DXF、STEP) Sch5 ~ Sch10 ※クリック出来ない箇所は随時UPしていきます。
CAD(DXF、STEP) Sch20 ~ Sch40 ※クリック出来ない箇所は随時UPしていきます。
径の呼び | Sch20 | Sch40 | |||
DXF | STEP | DXF | STEP | ||
3/4 | 1/2 | | | | |
1 | 3/4 | | | | |
1 | 1/2 | | | | |
11/4 | 1 | | | | |
11/4 | 3/4 | | | | |
11/4 | 1/2 | | | | |
11/2 | 11/4 | | | | |
11/2 | 1 | | | | |
11/2 | 3/4 | | | | |
11/2 | 1/2 | | | | |
2 | 11/2 | | | | |
2 | 11/4 | | | | |
2 | 1 | | | | |
2 | 3/4 | | | | |
2 | 1/2 | | | | |
21/2 | 2 | | | | |
21/2 | 11/2 | | | | |
21/2 | 11/4 | | | | |
21/2 | 1 | | | | |