Pfeffer Vacuum Pump
·Top-class basic performance spec compression ratio, arrival vacuum, gas flow rate, etc.
·You can select specifications according to your environment.
Drive circuit (*Power supply models available)
DRIVE CIRCUIT SEPARATION TYPE
·Automatic recognition of accessories (plug and play).
Eliminates the hassle of wiring
·Worldwide service
Service available not only in Japan but also around the world.
·You can select specifications according to your environment.
Drive circuit (*Power supply models available)
DRIVE CIRCUIT SEPARATION TYPE
·Automatic recognition of accessories (plug and play).
Eliminates the hassle of wiring
·Worldwide service
Service available not only in Japan but also around the world.
Hybrid bearing type turbo pump
Model | Flange | Exhaust speed | Exhaust speed | Degree of vacuum | Install | Catalog |
HiPace10 | NW25 | 10 | 3.7 | 5.0x10-3 | Any | |
HiPace30 | NW40 | 22 | 19 | 1.0x10-5 | | |
ISO63 | 32 | 20 | ||||
ICF114 | 32 | 20 | 5.0x10-8 | |||
HiPace80 | NW40 | 35 | 38 | 1.0x10-5 | | |
ISO63 | 67 | 48 | ||||
ICF114 | 5.0x10-8 | |||||
HiPace300H | ISO100-K | 260 | 220 | 1.0x10-5 | | |
ISO100-F | ||||||
ICF152 | 5.0x10-8 | |||||
HiPace300 | ISO100-K | 260 | 220 | 1.0x10-5 | | |
ISO100-F | ||||||
ICF152 | 5.0x10-8 | |||||
HiPace350 | ISO100-K | 300 | 300 | 1.0x10-5 | | |
ICF152 | 5.0x10-8 | |||||
HiPace450 | ISO160-K | 380 | 330 | 1.0x10-5 | | |
ICF203 | 5.0x10-8 | |||||
HiPace700H | ISO160-K | 685 | 555 | 1.0x10-5 | | |
ISO160-F | ||||||
ICF203 | 5.0x10-8 | |||||
HiPace700 | ISO160-K | 685 | 555 | 1.0x10-5 | | |
ISO160-F | ||||||
ICF203 | 5.0x10-8 |
Magnetic levitation type turbo pump
Model | Flange | Exhaust speed | Degree of vacuum | Install | Catalog |
HiPace300M | ISO100-K | 255 | 5.0x10-8 | Any | |
ISO100-F | |||||
ICF152 | |||||
HiPace700M | ISO160-K | 685 | | ||
ISO160-F | |||||
ICF203 | |||||
HiPace800M | ISO200-K | 790 | | ||
ISO200-F | |||||
ICF253 |