Specification
| GATE SEAL TYPE | Heating Gate Valve | Differential Pressure on the Gate | 1.5”~6” : ≤ 1400mbar / 8”~14" : ≤ 1200mbar |
|---|---|---|---|
| Operation | Manual/Pneumatic | Leak rate | 1 × 10-9mbar ℓ/sec |
| Flange Size (ID) | 1.5" ~ 12" | Cycles until First Service | 200,000 |
| Flange Type | ISO, JIS, ASA, CF | Temperature for Valve Body | ≤ 200℃ |
| Feedthrough | Welded Bellows | Temperature for Actuator | ≤ 80℃ |
| Gate Seal | Viton O-ring/Kalrez O-ring/EPDM | Bake Temperature | ≤ 200℃ |
| Bonnet Seal | Viton O-ring | Materials | Body (Stainless Steel304) Actuator (AI 6061 Anodizing) |
| Response Time | ≤ 2sec | Mounting Position | Any |
| Operate Pressure Range | 1.5”~6” : 1 x 10-10 mbar to 1400 mbar 8”~12” : 1 x 10-10 mbar to 1200 mbar | Operating Pressure(N2) | 4 ~ 7 bar |
| Differential Pressure at Opening | ≤30mbar |
Heating Gate Valve サイズ & 図面
詳細寸法(図面等):準備中です
下記より別途お問い合わせください。
お気軽にお問い合わせください
TEL.
03-3456-2577



