Specification
| GATE SEAL TYPE | Triple Prevention Gate Valve | Differential Pressure on the Gate | 1.5" ~ 6" : ≤ 1400mbar 8" ~ 10": ≤ 1200mbar |
|---|---|---|---|
| Operation | Pneumatic | Leak rate | 1×10-10 mbar to 1200mbar |
| Flange Size (ID) | 1.5" ~ 10" | Cycles until First Service | 200,000 |
| Flange Type | ISO, KF | Temperature for Valve Body | ≤ 200℃ |
| Feedthrough | Welded Bellows | Temperature for Actuator | ≤ 80℃ |
| Gate Seal | Viton O-ring/Kalrez O-ring | Bake Temperature | ≤ 150℃ |
| Bonnet Seal | Viton O-ring | Materials | Stainless Steel 304, AL6061 Anodizing |
| Response Time | ≤3sec ~ 0.6sec | Mounting Position | Any |
| Operate Pressure Range | 1.5" ~ 6" : 1 x 10-10 mbar to 1400 mbar 8" ~ 10" : 1 x 10-10 mbar to 1200 mbar | Operating Pressure(N2) | 4 ~ 7bar |
Triple Prevention Gate Valve 寸法 & 図面
詳細寸法(図面等):準備中です
下記より別途お問い合わせください。
お気軽にお問い合わせください
TEL.
03-3456-2577



