Specification
| GATE SEAL TYPE | Special Gate Valve | Differential Pressure on the Gate | 4”~6” : ≤ 1400mbar / 8” : ≤ 1200mbar |
|---|---|---|---|
| Operation | Pneumatic | Leak rate | 1 × 10-9 mbar ℓ/sec |
| Flange Size (ID) | 2.5" ~ 12" | Cycles until First Service | 250,000 |
| Flange Type | ISO, JIS, ASA, CF | Temperature for Valve Body | ≤ 200℃ |
| Feedthrough | Welded Bellows | Temperature for Actuator | ≤ 60℃ |
| Gate Seal | Viton O-ring / Kalrez O-ring / EPDM | Bake Temperature | ≤ 150℃ |
| Bonnet Seal | Viton O-ring | Materials | Body (Stainless Steel304 or 316L) Actuator (AI 6061 Anodizing) |
| Response Time | ≤ 0.3 sec~ ≤ 2sec | Mounting Position | Any |
| Operate Pressure Range | 4”~6” : 1 x 10-10 mbar to 1400 mbar 8”~14” : 1 x 10-10 mbar to 1200 mbar | Operating Pressure(N2) | 4 ~ 7 bar |
| Differential Pressure at Opening | ≤30mbar |
Special Gate Valve サイズ&図面
詳細寸法(図面):準備中です
下記より別途お問い合わせください。
お気軽にお問い合わせください
TEL.
03-3456-2577


