Specification
| GATE SEAL TYPE | Large Gate Valve/Customized Large Transfer Valve | Differential Pressure at Opening | ≤ 30mbar |
|---|---|---|---|
| Operation | Pneumatic | Differential Pressure on the Gate | ≤ 1000mbar |
| Flange Size (ID) | 1.5" ~ 50" / 80×500 / 100×400 / 200×1800 / 650×1050, etc | Leak rate | < 1×10-9 mbar ℓ/Sec / <5×10-9 mbar ℓ/Sec |
| Feedthrough | Welded Bellows | Cycles until First Service | 10,000 ~ 100,000 / 10,000 ~ 200,000 |
| Flange Type | ISO, JIS, ASA / Customized | Temperature for Valve Body | ≤ 150℃ / ≤ 200℃ |
| Feedthrough | Viton O-ring/ Welded Bellows / O-ring Seal | Temperature for Actuator | ≤ 80℃ |
| Gate Seal | Viton O-ring / Kalrez O-ring / EPDM | Bake Temperature | ≤ 200℃ |
| Bonnet Seal | Viton O-ring | Materials | Stainless Steel304, AL6061 Anodizing Stainless Steel304, A5083~A7075 |
| Response Time | Adjustable / ≤ 2sec | Mounting Position | Any |
| Operate Pressure Range | 1 x 10-8 mbar to 1200 mbar | Operating Pressure(N2) | 6 ~ 8bar |
Large Gate Valve 詳細について
詳細寸法ならびに仕様 :
下記より別途お問い合わせください。
(図面等ございましたら添付も可能です)
お気軽にお問い合わせください
TEL.
03-3456-2577



