Specification
| GATE SEAL TYPE | HV GATE VALVE | Differential Pressure on the Gate | 1.5”~6” : ≤ 1400mbar / 8”~14” ≤ 1200mbar |
|---|---|---|---|
| Operation | Manual / Pneumatic | Leak rate | < 1 × 10-9 mbar ℓ/sec |
| Flange Size (ID) | Manual : 1.5” ~ 12 “ Pneumatic : 1.5”~50” | Cycles until First Service | 250,000 |
| Flange Type | ISO, JIS, ASA, CF | Temperature for Valve Body | ≤ 200℃ |
| Feedthrough | Welded Bellows | Temperature for Actuator | ≤ 80℃ |
| Gate Seal | Viton O-Ring / Kalrez O-Ring / EPDM | Bake Temperature | ≤ 150℃ |
| Bonnet Seal | Viton O-Ring | Materials | Body (Stainless Steel304 or 316L) Actuator (AI 6061 Anodizing) |
| Response Time | ≤ 2 Sec | Mounting Position | Any |
| Operate Pressure Range | 4”~6” : 1 x 10-10 mbar to 1400 mbar 8”~14” : 1 x 10-10 mbar to 1200 mbar | Operating Pressure(N2) | 4 ~ 7 bar |
| Differential Pressure at Opening | ≤ 30mbar |
Gate Valve サイズ & 図面
JIS 規格 手動式
JIS 規格 圧空式
CF 規格 手動式
CF 規格 圧空式
ISO 規格 手動式
ISO 規格 圧空式
NW 規格 手動式
お気軽にお問い合わせください
TEL.
03-3456-2577



