Emergency Gate Valve

Specification
| GATE SEAL TYPE | Emergency Gate Valve | Differential Pressure on the Gate | ≤ 1200mbar |
|---|---|---|---|
| Operation | Pneumatic | Pressure Range | 1×10-8 mbar to 1200mbar |
| Flange Size (ID) | 4" ~ 10" | Leak rate | < 1×10-9 mbar ℓ/Sec |
| Flange Type | ISO, CF, JIS | Cycles until First Service | 100,000 |
| Feedthrough | Welded Bellows/Shaft | Temperature for Valve Body | ≤ 120℃ |
| Gate Seal | FKM(Viton) | Temperature for Actuator | ≤ 60℃ |
| Bonnet Seal | FKM(Viton) | Materials | Body (STS304, AI 6061 Anodizing) / Mechanism (STS304, AI 6061 Anodizing) |
| Response Time | ≤ 2sec | Mounting Position | Any |
| Operate Pressure Range | 1 x 10-10 mbar to 1200 mbar | Operating Pressure(N2) | 4 ~ 7bar |
| Differential Pressure at Opening | ≤30mbar |
Emergency Gate Valve 紹介 パンフレット
Emergency Close Gate Valve (2026-05-01 ・ 647KB) |
お気軽にお問い合わせください
TEL.
03-3456-2577


