Specification
| GATE SEAL TYPE | Control System Gate Valve | Leak rate | 1 × 10-9 mbar ℓ/sec |
|---|---|---|---|
| Operation | Stepper Motor | Cycles until First Service | 1,000,000 |
| Flange Size (ID) Sealing | 1.5" ~ 10" | Temperature for Valve Body | ≤ 150℃ |
| Feedthrough | Rotary Feedthrough | Temperature for Actuator | ≤ 35℃ |
| Flange Type | ISO, CF, JIS | Materials Body | STS304 |
| Gate Seal | FKM (Viton) | Materials Mechanism | STS304, STS420 |
| Bonnet Seal | FKM (Viton) | Materials Actuator | Any |
| Operate Pressure Range | 1×10-6 mbar to 1.4 bar | Mounting Position | 4 ~7bar |
| Differential Pressure at Opening | ≤ 30 mbar | Interface | Analog, RS232, RS485, EtherCat |
| Differential Pressure on the Gate | ≤ 1.4 bar |
Control System Gate Valve サイズ&図面
詳細寸法(図面等):準備中です
下記より別途お問い合わせください。
お気軽にお問い合わせください
TEL.
03-3456-2577



