Heating Pendulum Valve

Specification
| Operation | Stepper Motor | Step angle | 1.8° |
|---|---|---|---|
| Response Time | ≤2 sec | Rated current | 28A |
| Operate Pressure Range | 1 x 10-10 mbar to 1.2 bar | Holding Torque | 190N.cm |
| Differential Pressure at Opening | ≤ 30mbar | Radial Inertial | 460g.cm |
| Differential Pressure on the Gate | ≤ 1.4mbar | Driving | Bipolar |
| Leak rate | < 1 x 10-9 mbar ℓ/sec | Resistance | 60Ω ± 10% |
| Cycles until First Service | 1,000,000 | Controller | PID |
| Temperature for Valve Body | ≤ 200℃ | Heat material | SUS316L |
| Temperature for Valve Gate | ≤ 200℃ | Voltage | 220V |
| Temperature for Actuator | ≤ 80℃ | Power | 800W |
| Mounting Position | Either | Peak Output Current | 7A(24V) |
| Motor Length | 76.5mm | Loop(inner/outer) | Position Controller |
| Flange Size | 4”~12” | Controllable Step Angle | 128micro step, 1.8°/128 0.014° |
| Flange type | ISO, JIS, ASA, CF | Insulation resistance | DC500V/ Up to 100 ㏁ |
| Materials | Valve Body:SUS316L l Gate:SUS316L Gate O-ring, Bonnet O-ring:DU551 | Pressure feedback input | 0~10V Voltage Inpu |
| Interface | Analog, RS232, RS485 USB to Serial, EtherCAT | Pressure Reference Input | Communication_TCP/IP : EtherCat Analog_Voltage : 0~10V
|
| Motor Length | 76.5mm |
Heating Pendulum Valve サイズおよび図面ついて
下記より別途お問い合わせください
お気軽にお問い合わせください
TEL.
03-3456-2577


