Specification
| GATE SEAL TYPE | Aluminum Gate Valve | Differential Pressure on the Gate | ≤ 1200mbar |
|---|---|---|---|
| Operation | Manual/Pneumatic | Leak rate | ≤ 1 × 10-10mbar ℓ/sec |
| Flange Size (ID) | 1.5" ~ 10" | Cycles until First Service | 100,000 |
| Flange Type | ISO | Temperature for Valve Body | ≤ 120℃ |
| Feedthrough | Shaft | Temperature for Actuator | ≤ 60℃ |
| Gate Seal | Viton O-ring/Kalrez O-ring/EPDM | Temperature for Position indicator | ≤ 150℃ |
| Bonnet Seal | Viton O-ring | Materials | Body (AI 6061 Anodizing) / Actuator (AI 6061 Anodizing) |
| Response Time | ≤ 3sec | Mounting Position | Any |
| Operate Pressure Range | 1 x 10-10 mbar to 1200 mbar | Operating Pressure(N2) | 4 ~ 7 bar |
| Differential Pressure at Opening | ≤30mbar |
Alminum Gate Valve サイズ&図面
詳細寸法 (図面等):準備中です
下記より別途お問い合わせください。
お気軽にお問い合わせください
TEL.
03-3456-2577



