Specification
| GATE SEAL TYPE | BUTTERFLY VALVE | Operate Pressure Range | 1 × 10-6 mbar to 1200 mbar (abs) |
|---|---|---|---|
| Operation | Stepper Motor | Leak rate | 1 × 10-9 mbar ℓ/sec |
| Flange Size (ID) Sealing | 1.5" ~ 10" | Cycles until First Service | 250,000 |
| Flange Size (ID) Non Sealing | 1.5" ~ 10" | Temperature for Valve Body | ≤ 150℃ |
| Flange Type | Any | Temperature for Actuator | ≤ 80℃ |
| Gate Seal | FKM (Viton) | Materials Body & Mechanism | STS304 |
| Bonnet Seal | FKM (Viton) | Materials Actuator | STS304 |
| Response Time | 0.39 sec | Mounting Position | Any |
| Differential Pressure at Opening | ≤ 30 mbar | Interface | Analog, RS232, RS485, EtherCat |
Butterfly Valve 도면
별도 문의 부탁드립니다


